<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://news.pluggd.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.pluggd.in</link>
	<description>News and Updates from India Business</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Lance Armstrong Foundation Announces New Partnership With Ironman(R) to Raise $1 Million for People Affected by Cancer</title>
		<link>http://news.pluggd.in/the-lance-armstrong-foundation-announces-new-partnership-with-ironmanr-to-raise-1-million-for-people-affected-by-cancer-221/</link>
		<comments>http://news.pluggd.in/the-lance-armstrong-foundation-announces-new-partnership-with-ironmanr-to-raise-1-million-for-people-affected-by-cancer-221/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:58:33 +0000</pubDate>
		<dc:creator>sinha</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[india news]]></category>

		<guid isPermaLink="false">http://www.indiaprwire.com/pressrelease/health-care/20120210111716.htm</guid>
		<description><![CDATA[Team LIVESTRONG Adds Ironman Races to Its Endurance Events Series Designed to Raise Funds for People Affected by CancerFebruary 10, 2012 /India PRwire/  -- Today, the Lance Armstrong Foundation announced a new partnership with Ironman® to raise more t... <a href="http://news.pluggd.in/the-lance-armstrong-foundation-announces-new-partnership-with-ironmanr-to-raise-1-million-for-people-affected-by-cancer-221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Team LIVESTRONG Adds Ironman Races to Its Endurance Events Series Designed to Raise Funds for People Affected by Cancer</em></p><p><span class="meta">February 10, 2012 /<a href="http://www.indiaprwire.com" title="Press release distribution via. IndiaPRwire.com">India PRwire</a>/ </span> -- Today, the <a href="http://ctt.marketwire.com/?release=849687&id=1248211&type=1&url=http://mediaroom.livestrong.org/easyir/mgmt.do?easyirid=0E930790BB25ECB9">Lance Armstrong Foundation</a> announced a new partnership with <a href="http://ctt.marketwire.com/?release=849687&id=1248214&type=1&url=http://www.ironman.com/">Ironman</a>® to raise more than $1 million for people affected by cancer. <a href="http://ctt.marketwire.com/?release=849687&id=1248217&type=1&url=http://mediaroom.livestrong.org/easyir/mgmt.do?easyirid=0E930790BB25ECB9">Lance Armstrong</a>, cancer survivor, champion cyclist and the Foundation's founder and chairman, will compete as a professional athlete in several Ironman and Ironman 70.3® races this year including Ironman 70.3 Panama, Memorial Hermann Ironman 70.3 Texas, Ironman 70.3 Florida, Ironman 70.3 Hawaii and Ironman France. Armstrong is racing with the goal of qualifying for the Ironman World Championship in Kailua-Kona, Hawaii, on Oct. 13, 2012, and will be competing as a member of <a href="http://ctt.marketwire.com/?release=849687&id=1248220&type=1&url=http://www.livestrong.org/Take-Action/Team-LIVESTRONG-Events">Team LIVE<strong>STRONG</strong></a>, which is adding these Ironman races to its endurance events series designed to raise funds for people affected by cancer.</p> <p>"I am grateful to Ironman for partnering with LIVE<strong>STRONG</strong> to raise funds and awareness for people affected by cancer," said Armstrong. "In my career as an athlete and as a cancer advocate, I've learned that progress demands partnership, but it's not without a struggle. And that's what Team LIVE<strong>STRONG</strong> is about -- it's about purpose, it's about challenge and it's about empowering survivors to fight like hell. There's progress to be made with cancer and we invite anyone up for the challenge to join Team LIVE<strong>STRONG</strong>."</p> <p>"At 13 years old, Lance got his start in triathlon by racing in the IronKids® Series," said Andrew Messick, Chief Executive Officer of World Triathlon Corporation. "At 16 years old, he went pro and was considered a star in our sport. At only 18, he was racing against the best triathletes in the world: Mark Allen, Dave Scott and Scott Molina. We are happy to have him return to our sport. Lance is a fierce competitor and his involvement with Ironman and 70.3 is good for triathlon."</p> <p>"Lance's involvement at perhaps the toughest one-day event in all of sport sheds light on what surviving cancer can mean to millions around the world," said Scott Tinley, two-time Ironman World Champion and Ironman Hall of Fame Inductee. "I remember Lance as a determined kid who channeled that competitive spirit into an amazing career as a cyclist, survivor and advocate for survivors of a horrible disease. A partnership between LIVE<strong>STRONG</strong> and Ironman will further improve the lives of people affected by cancer. People need to realize that Lance's foundation represents the use of sport to improve our world. There are only positive things that can come from having Lance join the Ironman family."</p> <p>"Lance is an exceptional athlete; he's the type of person who wants to excel and be the best at whatever he puts his mind to," said Chris Lieto, multiple Ironman and Ironman 70.3 champion. "I'm excited to see how his participation in our sport will draw attention to what it takes to be a triathlete and how challenging it can be. It will definitely bring triathlon more into the mainstream and I know pro athletes, including myself, will look forward to racing with him in future events."</p> <p>"It is exciting to see Lance Armstrong, one of the greatest-ever endurance athletes, coming back to race triathlons in 2012," said Craig Alexander, three-time Ironman World Champion and two-time Ironman 70.3 World Champion.</p> <p>Through this partnership, Ironman will serve as a gold-level sponsor for the Team LIVE<strong>STRONG</strong> Challenge Series. As a sponsor, Ironman will provide 1,000 entries to the Ironman and Ironman 70.3 events at which Lance will compete, as well as donate four Ironman World Championship slots in 2012 and 2013 to be auctioned with proceeds going directly to LIVE<strong>STRONG</strong>.</p> <p>Team LIVE<strong>STRONG</strong> has a limited number of entries for these events and people interested in joining Armstrong should visit <a href="http://ctt.marketwire.com/?release=849687&id=1248223&type=1&url=http://www.teamlivestrong.org/">www.TeamLIVE<strong>STRONG</strong>.org</a> for more information. Athletes who are already registered for one of these Ironman or Ironman 70.3 events can still race as part of Team LIVE<strong>STRONG</strong>. General entry is also still available for each of these events and can be accessed at <a href="http://ctt.marketwire.com/?release=849687&id=1248226&type=1&url=http://www.ironman.com/">www.ironman.com</a>.</p> <p>LIVE<strong>STRONG</strong> is the brand of the Lance Armstrong Foundation, created in 1997 by the cancer survivor and champion cyclist to serve people living with cancer and empower communities to take action. The Foundation specializes in patient navigation services that help cancer survivors and their families overcome the insurance, financial, emotional and practical challenges that accompany a cancer diagnosis. As a member of Team LIVE<strong>STRONG</strong>, people walk, run, ride or tri in the fight against cancer in the LIVE<strong>STRONG</strong> Challenge Series or in other major athletic events around the world. By participating and fundraising for Team LIVE<strong>STRONG</strong>, participants join a group of committed individuals dedicated to inspiring and empowering people affected by cancer. To date, Team LIVE<strong>STRONG</strong> participants have raised $82 million for Foundation programs and services. For more information, visit <a href="http://ctt.marketwire.com/?release=849687&id=1248229&type=1&url=http://www.teamlivestrong.org/">TeamLIVE<strong>STRONG</strong>.org</a>.</p><p><em>Source: Press release distribution via India PRwire</em></p><p><strong>Notes to Editor</strong></p><p><strong>About World Triathlon Corporation<br /> </strong>World Triathlon Corporation (WTC) is a Tampa-based company recognized for athletic excellence, distinguished events and quality products. The WTC portfolio includes Ironman, Ironman 70.3, 5150 Triathlon Series, Iron Girl and IronKids, which have a combined total of more than 180 events worldwide each year. Supported by partners including Timex, PowerBar, K-Swiss and TYR, Ironman is the No.1 user-based sports brand in the world and has been a respected name in triathlon since its inception in 1978. For more information, visit <a href="http://ctt.marketwire.com/?release=849687&id=1248232&type=1&url=http://www.ironman.com/">www.ironman.com</a>.</p> <p><strong>About </strong>LIVE<strong>STRONG/Lance Armstrong Foundation <br /> </strong>LIVE<strong>STRONG</strong> serves people affected by cancer and empowers them to take action against the world's leading cause of death. Created as the Lance Armstrong Foundation in 1997 by cancer survivor and champion cyclist Lance Armstrong, the organization is now known publicly by its powerful brand -- LIVE<strong>STRONG</strong> -- and is a leader in the global movement on behalf of 28 million people around the world living with cancer today. Originating with the iconic yellow wristband, LIVE<strong>STRONG</strong> has become a symbol of hope and inspiration to people affected by cancer around the world. Since its inception, the organization has raised $450 million for the fight against cancer. For more information, visit <a href="http://ctt.marketwire.com/?release=744940&id=248785&type=1&url=http://www.livestrong.org/">LIVE<strong>STRONG</strong>.org</a>.</p><p><strong>For more information, please contact:</strong><br /><strong>Jessica Weidensall</strong> (Ironman)  (<abbr title="Landline No.">L</abbr>) (813) 868-5914<br /><br /><strong>Mark Higgins</strong> (Capital Sports & Entertainment)  (<abbr title="Landline No.">L</abbr>) (512) 684-1003<br /><br /><strong>Rae Bazzarre</strong> (Livestrong)  (<abbr title="Landline No.">L</abbr>) (512) 279-8367<br /></p>]]></content:encoded>
			<wfw:commentRss>http://news.pluggd.in/the-lance-armstrong-foundation-announces-new-partnership-with-ironmanr-to-raise-1-million-for-people-affected-by-cancer-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Injuries in Asia May Prove Pricey Without Travel Medical Insurance</title>
		<link>http://news.pluggd.in/travel-injuries-in-asia-may-prove-pricey-without-travel-medical-insurance-221/</link>
		<comments>http://news.pluggd.in/travel-injuries-in-asia-may-prove-pricey-without-travel-medical-insurance-221/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:13:04 +0000</pubDate>
		<dc:creator>sinha</dc:creator>
				<category><![CDATA[india news]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.indiaprwire.com/pressrelease/insurance/20120210111630.htm</guid>
		<description><![CDATA[HCC Medical Insurance Services, LLC (HCCMIS), a provider of travel accident insurance, announces an infographic highlighting the potential perils of vacationing in Asia.February 10, 2012 /India PRwire/  -- HCC Medical Insurance Services, LLC (HCCMIS), ... <a href="http://news.pluggd.in/travel-injuries-in-asia-may-prove-pricey-without-travel-medical-insurance-221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>HCC Medical Insurance Services, LLC (HCCMIS), a provider of travel accident insurance, announces an infographic highlighting the potential perils of vacationing in Asia.</em></p><p><span class="meta">February 10, 2012 /<a href="http://www.indiaprwire.com" title="Press release distribution via. IndiaPRwire.com">India PRwire</a>/ </span> -- HCC Medical Insurance Services, LLC (HCCMIS)<strong>, </strong>a provider of <a href="http://www.mnui.com/travel-accidents/">travel accident insurance</a>, announces an infographic highlighting the potential perils of vacationing in Asia. The infographic details the potential costs of common travel injuries such as twisting your leg while running to catch a flight, and less common accidents like being kicked in the face by a yak while hiking in the Mongolian Hills.</p> <p>Asia serves as an excellent vacation destination for a mix of relaxation, cultural exploration and adventure. <a href="http://www.touristglobe.com/">Travel hotspots</a> in Asia include China, Mongolia, Nepal, Japan and the United Arab Emirates (UAE). Unfortunately, not every vacation can go off without a hitch. Sometimes tourists should expect the unexpected when traveling overseas with a group because even if one finds a good deal on a hotel, the cost of travel injuries can be substantial.</p> <p>"It's best to plan ahead, as you might end up spending tens of thousands of dollars when leaving the country without travel medical insurance," said Mark Carney, CEO of HCCMIS. "Something as simple as a twisted ankle or broken foot in your group can be costly. Fortunately, Atlas Group, our <a href="http://hccmis.com/atlas-group-insurance/">group travel insurance</a> product, offers coverage costing less than a dollar a day."</p> <p>This infographic was designed to remind consumers that <a href="http://hccmis.com/blog/paradise-or-peril-asia/">travel injuries</a> can inconvenience a planned vacation. For this reason, travelers must plan for the unexpected before departing.</p> <p>More information about the paradise or peril travel injuries infographic, Atlas Group insurance or HCCMIS is available at <a href="http://www.hccmis.com/">http://www.hccmis.com</a>.</p><p><em>Source: Press release distribution via India PRwire</em></p><p><strong>Notes to Editor</strong></p><p><strong>About HCCMIS<br /> </strong>HCC Medical Insurance Services, LLC (HCCMIS), headquartered in the United States in Indianapolis, Indiana, is a full-service company offering international medical insurance and short-term medical insurance products designed to meet needs of consumers worldwide. HCCMIS is a subsidiary of HCC Insurance Holdings, Inc. (NYSE: <a href="http://marketwire.com/news_room/stock?ticker=HCC">HCC</a>), a leading Specialty Insurance group. HCC's major companies have a financial strength rating of AA (Very Strong) by Standard & Poor's and Fitch Ratings and A+ (Superior) by A.M. Best Company.</p><p><strong>For more information, please contact:</strong><br /><strong>Bryant Tutterow</strong> (AVP - Marketing)  (<abbr title="Landline No.">L</abbr>) btutterow@hccmis.com<br /></p>]]></content:encoded>
			<wfw:commentRss>http://news.pluggd.in/travel-injuries-in-asia-may-prove-pricey-without-travel-medical-insurance-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier Brings its Diversified Portfolio of Industry-Leading Aircraft and Customer Services to the 2012 Singapore Airshow</title>
		<link>http://news.pluggd.in/bombardier-brings-its-diversified-portfolio-of-industry-leading-aircraft-and-customer-services-to-the-2012-singapore-airshow-221/</link>
		<comments>http://news.pluggd.in/bombardier-brings-its-diversified-portfolio-of-industry-leading-aircraft-and-customer-services-to-the-2012-singapore-airshow-221/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:09:26 +0000</pubDate>
		<dc:creator>sinha</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[india news]]></category>

		<guid isPermaLink="false">http://www.indiaprwire.com/pressrelease/aviation/20120210111629.htm</guid>
		<description><![CDATA[Unique 360 degrees experience of full-scale Bombardier CSeries aircraft cabin and new flight deck demonstrators; Strong line-up of aircraft on staticFebruary 10, 2012 /India PRwire/  -- --  Unique 360 degrees experience of full-scale Bombardier CSeries... <a href="http://news.pluggd.in/bombardier-brings-its-diversified-portfolio-of-industry-leading-aircraft-and-customer-services-to-the-2012-singapore-airshow-221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Unique 360 degrees experience of full-scale Bombardier CSeries aircraft cabin and new flight deck demonstrators; Strong line-up of aircraft on static</em></p><p><span class="meta">February 10, 2012 /<a href="http://www.indiaprwire.com" title="Press release distribution via. IndiaPRwire.com">India PRwire</a>/ </span> -- --  Unique 360 degrees experience of full-scale Bombardier CSeries aircraft cabin and new flight deck demonstrators</p> <p>--  Strong line-up of aircraft on static</p> <p>Demonstrating its commitment to the vibrant Asia-Pacific marketplace, Bombardier Aerospace will arrive at the Singapore Airshow with an impressive line-up of its industry-leading aircraft. Bombardier's state-of-the-art CSeries aircraft dome will also be present and guests will have the opportunity to tour the game-changing aircraft's full-scale passenger cabin and flight deck demonstrator.</p> <p>With demand for commercial and business aircraft forecast to gain momentum in the region, Bombardier will display a wide selection of its aircraft and showcase its customer services and integrated aftermarket portfolio. On static display will be the Learjet 60 XR, Challenger 605 and Global 5000 business jets, as well as the Q400 NextGen and CRJ1000 NextGen commercial aircraft.</p> <p>Singapore Airshow 2012 will be open to trade visitors from Tuesday, February 14 to Friday, February 17, and open to the public from Saturday, February 18 to Sunday, February 19. The Bombardier chalet is located at CD-61 and the CSeries aircraft dome is located in front of the chalet. The Bombardier chalet will be closed on February 19 and the CSeries aircraft dome closed on February 18 and 19.</p> <p><strong>Business Aircraft</strong></p> <p>Business aviation in Asia-Pacific is experiencing rapid growth. Bombardier's latest market forecast for the aviation industry predicts a total of 975 business jet deliveries destined for the Asia-Pacific region over the next 20 years. With a solid fleet of business jets in the region, Bombardier's Learjet, Challenger and Global jets are all represented.</p> <p><strong>Commercial Aircraft</strong></p> <p>Bombardier Commercial Aircraft recently bolstered its local sales team in the dynamic Asia-Pacific market to increase its proximity to customers and open new opportunities for the business unit's optimized families of aircraft. The sales teams are led by Andy Solem, Vice President, Sales, China and North Asia and Torbjorn (Toby) Karlsson, Vice President, Sales, Asia-Pacific.</p> <p>The economic growth in the Asia-Pacific region is expected to outpace the rest of the world over the next 20 years and Bombardier forecasts that the region (including China) will take delivery of approximately 4,000 aircraft in the 20- to 149-seat category during that time period.</p> <p>Almost 300 Bombardier CSeries, CRJ and Q-Series commercial aircraft are on order, or are currently operating in the Asia-Pacific region. Bombardier is keen to build on this solid presence, and recent orders from Korean Air, SpiceJet of India and an unidentified Chinese airline for CSeries airliners, Q400 NextGen turboprops and CRJ900 NextGen regional jets respectively, illustrate the capacity of the company's optimized commercial aircraft to meet the diverse air transport requirements in this region where many new airports are in development.</p> <p>Putting our customers first locally, globally</p> <p>Bombardier is committed to putting its customers first by offering the highest level of support as close as possible to their operational bases. At the end of 2011, Bombardier doubled its number of regional support offices (RSO) for business aircraft customers by expanding capabilities at its Sydney, Australia commercial aircraft RSO to include business aircraft as well as opening new locations in Sao Paulo, Brazil and Singapore.</p> <p>The new Singapore RSO for business aircraft, opened in 2011, works alongside Bombardier's already-established parts depot and Authorized Service Facilities (ASF) in the area, as well as the company's RSO and parts depot in Hong Kong, both also opened in 2011.</p> <p>The new facilities are part of Bombardier's global plan to provide international customers with access to regional support services in their own time zones and languages. Bombardier's RSO network for business and commercial aircraft also includes locations in Mumbai, India; Tokyo, Japan; Sydney, Australia; Dubai, United Arab Emirates; Shanghai, China; and Munich, Germany.</p> <p>Bombardier Customer Services will also host a series of technically-focused conferences in the Asia-Pacific region throughout the year, beginning with its Regional Maintenance & Operations Conference in Hong Kong on February 21-23, 2012 for business aircraft operators. The event will be complemented by Customer Briefings held later throughout the year in Mumbai, India and Shanghai, China. Upcoming regional events for commercial aircraft customers will include the CRJ Series Asia Pacific Regional Review in Chongqing, China, as well as the Q-Series Asia Pacific Regional Review in Osaka, Japan, both in November 2012.</p> <p><strong>Bombardier aircraft on static display</strong></p> <p>Learjet 60 XR aircraft: The Learjet 60 XR aircraft is a proven model of performance, comfort, value and versatility in the midsize jet market segment. It delivers a high cruise speed of Mach 0.81 (861 km/hr), superior climb capabilities, proven fuel efficiency and low direct operating costs per nautical mile(i). The jet's higher operating altitudes - certified to 51,000 ft (15,545 m) - translate to time savings due to better winds, less traffic and less turbulence. The Learjet 60 XR aircraft can fly from Singapore to Mumbai and Singapore to Shanghai nonstop with four passengers and two crew(i).</p> <p>Challenger 605 aircraft: Featuring the widest stand-up cabin of any large category business jet available today, the Challenger 605 jet builds on the legacy of quality and reliability of its predecessor, the acclaimed Challenger 604 jet, leading its market share segment throughout the world. The Challenger 605 jet can whisk eight passengers and two crew from Singapore to Sydney non-stop(i).</p> <p>Global 5000 jet aircraft: The super large Global 5000 jet combines superior transatlantic speed with the largest cabin in its market segment. It features high-speed Internet connectivity, unmatched entertainment options, a head-up flight display system and one of the largest field-of-view of any business aircraft. The aircraft can connect Singapore to Moscow non-stop with 10 passengers and three crew(i).</p> <p>CRJ1000 NextGen aircraft: At entry into service in 2010, the CRJ1000 NextGen aircraft joined the most successful regional aircraft family in the world, building on a proven platform, with proven reliability and cost efficiency, while providing increased seating capacity and lower seat-mile costs.</p> <p>Designed specifically to meet the needs of airlines in high-frequency regional markets, the CRJ1000 NextGen aircraft is now proving that it is a sound investment for its operators. The CRJ1000 NextGen aircraft is achieving the lowest cash operating cost per mile and per seat for operators in its market segment, while delivering extra range, exceptional reliability and a greener footprint.</p> <p>Q400 NextGen aircraft: Optimized for short-haul operations, the "comfortably greener," 70- to 80-seat Q400 NextGen aircraft is a large, fast, quiet and fuel-efficient turboprop. It provides an ideal balance of passenger comfort and operating economics with a reduced environmental footprint.</p> <p>Setting new environmental standards, the Q400 NextGen aircraft uses 30 to 40 per cent less fuel and produces 30 to 40 per cent fewer emissions on routes where it has replaced similar-capacity, older jets. The Q400 NextGen aircraft is also 15 decibels quieter than ICAO Chapter 4 noise standards; raising the bar for the entire industry. In addition, this year a Q400 aircraft will be flown using fuel from an oilseed crop as part of a biofuel test program that was announced in 2010.</p><p><em>Source: Press release distribution via India PRwire</em></p><p><strong>Notes to Editor</strong></p><p><strong>About Bombardier</strong></p> <p>A world-leading manufacturer of innovative transportation solutions, from commercial aircraft and business jets to rail transportation equipment, systems and services, Bombardier Inc. is a global corporation headquartered in Canada. Its revenues for the fiscal year ended January 31, 2011, were $17.9 billion, and its shares are traded on the Toronto Stock Exchange (BBD). Bombardier is listed as an index component to the Dow Jones Sustainability World and North America indexes. News and information are available at <a href="http://www.bombardier.com/">www.bombardier.com</a> or follow us on Twitter @Bombardier.</p> <p>Follow @Bombardier_Aero on Twitter to receive the latest news and updates from Bombardier Aerospace.</p> <p>Please visit Bombardier Aerospace's Web site dedicated to the Singapore Airshow in the Media Centre at: <a href="http://www.bombardier.com/">www.bombardier.com</a>.</p> <p>(i) Under certain operating conditions</p> <p>Bombardier, Challenger, Challenger 604, Challenger 605, CRJ, CRJ900, CRJ1000, CSeries, Global, Global 5000, Learjet, Learjet 60, NextGen, Q400, Q-Series and XR are trademarks of Bombardier Inc. or its subsidiaries.</p><p><strong>For more information, please contact:</strong><br /><strong>Haley Dunne</strong> (Bombardier Media Contact)  (<abbr title="Landline No.">L</abbr>) 1-514-855-7595<br /></p>]]></content:encoded>
			<wfw:commentRss>http://news.pluggd.in/bombardier-brings-its-diversified-portfolio-of-industry-leading-aircraft-and-customer-services-to-the-2012-singapore-airshow-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Total Knee(R) System Receives Frost &amp; Sullivan&#8217;s Best Practices Award for &quot;Product Differentiation Excellence in Orthopedic Knee Joint Replacement&quot;</title>
		<link>http://news.pluggd.in/freedom-total-kneer-system-receives-frost-sullivans-best-practices-award-for-product-differentiation-excellence-in-orthopedic-knee-joint-replacement-221/</link>
		<comments>http://news.pluggd.in/freedom-total-kneer-system-receives-frost-sullivans-best-practices-award-for-product-differentiation-excellence-in-orthopedic-knee-joint-replacement-221/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:33:31 +0000</pubDate>
		<dc:creator>sinha</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[india news]]></category>

		<guid isPermaLink="false">http://www.indiaprwire.com/pressrelease/health-care/20120210111624.htm</guid>
		<description><![CDATA[Maxx Medical's Freedom Total Knee(R) System Recognized for Knee Replacement Implants and Instruments That Better Accommodate Asian-Specific NeedsFebruary 10, 2012 /India PRwire/  -- Maxx Medical, Pvt. Ltd., a global medical device company, today announ... <a href="http://news.pluggd.in/freedom-total-kneer-system-receives-frost-sullivans-best-practices-award-for-product-differentiation-excellence-in-orthopedic-knee-joint-replacement-221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Maxx Medical's Freedom Total Knee(R) System Recognized for Knee Replacement Implants and Instruments That Better Accommodate Asian-Specific Needs</em></p><p><span class="meta">February 10, 2012 /<a href="http://www.indiaprwire.com" title="Press release distribution via. IndiaPRwire.com">India PRwire</a>/ </span> -- Maxx Medical, Pvt. Ltd., a global medical device company, today announced that its Freedom Total Knee® System ("Freedom Knee") received the Product Differentiation Excellence Award in Orthopedic Knee Joint Replacement presented by leading global analyst group Frost & Sullivan. Freedom Knee is a high-flexion knee replacement system specifically engineered to address the unmet market need for smaller sized and differently proportioned implants that better support Asian lifestyle and physiology. Freedom Knee has quickly gained orthopedic community support since its 2009 launch in India.</p> <p>In recognizing Freedom Knee, Frost & Sullivan's Sandeep Sinha, Director Healthcare, South Asia, Middle East and North Africa, said, "Tailor-made to accommodate local customer needs, Freedom Knee is designed with an aspect ratio well within the defined Pan-Asian range, which not only facilitates high flexion movement of the knee, but also preserves bone stock, allowing the patients to retain as much of their lifestyles as possible post operation."</p> <p>"We designed Freedom Knee with the versatile components and instrumentation needed to address the size, fit, bone preservation and high flexion requirements of Asian patients. The medical community was quick to recognize the benefits of Freedom Knee for their patients and we're honored that independent analyst group Frost & Sullivan has as well," said Ashesh Shah, President & CEO, Maxx Medical. "It's important for people in India suffering from osteoarthritis to know that there is finally an option for them that was developed with their lifestyle and anatomy in mind. Excellent surgeons throughout India continue to drive the success of our products."</p> <p>Freedom Knee is a complete primary knee replacement system developed collaboratively by leading orthopedic and biomedical design experts and featuring all of the options surgeons want to help the majority of their patients needing knee replacement surgery. The system leverages advanced engineering technologies and deep clinical expertise to enhance every aspect of total knee replacement surgery, including surgical technique, instruments and implants. Freedom Knee has received US FDA, Drugs Controller General of India (DCGI), and CE Mark approvals, making it the only system sold globally yet designed with features that specifically address Asian patients' needs.</p><p><em>Source: Press release distribution via India PRwire</em></p><p><strong>Notes to Editor</strong></p><p><strong>About Maxx Medical</strong></p> <p>Maxx Medical Pvt. Ltd. ("Maxx Medical") develops and markets innovative orthopedic medical devices on an international scale. The company is focused on providing state-of-the-art implants and related solutions that best restore patient mobility while accommodating lifestyle, anatomical and economic needs. Maxx Medical is the parent company of Maxx Orthopedics, Inc., the manufacturer of the Freedom Total Knee® System. For general information visit <a href="http://www.maxxmed.com/">www.maxxmed.com</a>. For sales and distribution information contact Tarak Buch at <a href="mailto:tarak.buch@maxxmed.com">tarak.buch@maxxmed.com</a></p><p><strong>For more information, please contact:</strong><br /><strong>Stephanie Wood</strong> (International Contact, Publicist)  <br /><br /><strong>Tarak Buch</strong> (Head of Asia Operations)  (<abbr title="Landline No.">L</abbr>) +1 91 98 3319 0754<br /></p>]]></content:encoded>
			<wfw:commentRss>http://news.pluggd.in/freedom-total-kneer-system-receives-frost-sullivans-best-practices-award-for-product-differentiation-excellence-in-orthopedic-knee-joint-replacement-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Arrow Gold CEO in Live Interview and Podcast</title>
		<link>http://news.pluggd.in/red-arrow-gold-ceo-in-live-interview-and-podcast-221/</link>
		<comments>http://news.pluggd.in/red-arrow-gold-ceo-in-live-interview-and-podcast-221/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:28:58 +0000</pubDate>
		<dc:creator>sinha</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[india news]]></category>

		<guid isPermaLink="false">http://www.indiaprwire.com/pressrelease/financial-services/20120210111623.htm</guid>
		<description><![CDATA[The Money Channel and Rock Energy Resources, Inc. (PINKSHEETS: RCKE) announced today that Craig Liukko, President and CEO of Red Arrow Gold Corp ("RAGC") and a member of the Rock Energy Board of Directors, will be interviewed on the American Scene Radi... <a href="http://news.pluggd.in/red-arrow-gold-ceo-in-live-interview-and-podcast-221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
