List of top private engineering colleges in India. The list is based on following parameters
- Intellectual Capital
- Pedagogic Systems & Processes
- Industry Interfaces
- Placements
- Infrastructure & Support systems
| Rank 2009 | Rank 2008 | Institute Name | City | Total Score |
| 1 | 1 | Birla Institute of Technology and Science, Pilani | Pilani | 2,318 |
| 2 | 5 | International Inst. of Information Technology, Hyderabad | Hyderabad | 1,971 |
| 3 | 2 | Birla Institute of Technology and Science, Mesra | Ranchi | 1,953 |
| 4 | 3 | PSG College of Technology | Coimbatore | 1,893 |
| 5 | 4 | Thapar Inst. of Engineering and Technology | Patiala | 1,870 |
| 6 | 12 | Vellore Institute of Technology, Vellore | Vellore | 1,839 |
| 7 | 7 | Veermata Jijabai Technological Institute (VJTI) | Mumbai | 1,835 |
| 8 | 10 | Dhirubhai Ambani IICT* | Gandhinagar | 1,812 |
| 9 | 6 | RV College of Engineering | Bangalore | 1,810 |
| 10 | 13 | SSN College of Engineering | Chennai | 1,808 |
| 11 | 8 | Coimbatore Institute of Technology | Coimbatore | 1,778 |
| 12 | 11 | Manipal Institute of Technology | Manipal | 1,758 |
| 13 | 15 | PES Institute of Technology | Bangalore | 1,756 |
| 14 | 9 | Thiagarajar College of Engineering | Madurai | 1,725 |
| 15 | 17 | Sri Jayachamarajendra College of Engineering | Mysore | 1,658 |
| 16 | 20 | Chaitanya Bharathi Institute of Technology | Hyderabad | 1,635 |
| 17 | 16 | BMS College of Engineering | Bangalore | 1,628 |
| 18 | 18 | Pune Institute of Computer Technology | Pune | 1,621 |
| 19 | 24 | SRM University | Chennai | 1,619 |
| 20 | 21 | MS Ramaiah Institute of Technology | Bangalore | 1,617 |
| 21 | 14 | Sardar Patel College of Engineering | Mumbai | 1,614 |
| 22 | 26 | Mepco Schlenk Engineering College | Sivakasi | 1,613 |
| 23 | 19 | Maharashtra Institute of Technology | Pune | 1,607 |
| 24 | NR | SDM College of Engineering | Dharwad | 1,599 |
| 25 | 28 | Vishwakarma Institute of Technology | Pune | 1,596 |
| 26 | NR | Vivekananda Education Society’s Institute of Technology | Mumbai | 1,590 |
| 27 | 23 | Nirma University | Ahmedabad | 1,588 |
| 28 | NR | Thadomal Shahani Engineering College (TSEC) | Mumbai | 1,585 |
| 29 | NR | Karunya Institute of Technology | Coimbatore | 1,580 |
| 30 | NR | Shri Ramdeo Baba KN Engineering College | Nagpur | 1,578 |
| 31 | 25 | Sathyabhama University | Chennai | 1,577 |
| 32 | 27 | Vasavi College of Engineering | Hyderabad | 1,576 |
| 33 | 30 | National Institute of Engineering, Mysore | Mysore | 1,575 |
| 34 | 22 | Bangalore Institute of Technology | Bangalore | 1,572 |
| 35 | 29 | Cummins, Pune | Pune | 1,568 |
| 36 | NR | Bhoomaraddi College of Engineering & Technology (BVBCET) | Hubli | 1,567 |
| 37 | NR | SASTRA University | Thanjavur | 1,566 |
| 38 | NR | Hindustan Institute of Engineering Technology | Chennai | 1,565 |
| 39 | NR | Jaypee Institute of Information Technology University | Noida | 1,563 |
| 40 | NR | JSS Academy of Technical Education | Noida | 1,560 |
| 41 | NR | Amrita Institute of Technology & Science | Coimbatore | 1,553 |
| 42 | NR | DJ Sanghvi College of Engineering | Mumbai | 1,548 |
| 43 | NR | KL University | Vaddeswaram | 1,537 |
| 44 | NR | GITAM | Visakhapatnam | 1,522 |
| 45 | NR | RNS Institute of Technology | Bangalore | 1,515 |
| 46 | NR | Sri Venkateswara College of Engineering | Sriperumbudur | 1,512 |
| 47 | NR | Fr Conceicao Rodrigues College of Engineering | Mumbai | 1,510 |
| 48 | NR | KJ Somaiya College of Engineering | Mumbai | 1,507 |
| 49 | NR | Rajagiri School of Engineering and Technology | Kochi | 1,498 |
| 50 | NR | St Joseph’s College of Engineering | Chennai | 1,495 |
[via]
Also see:
suggest some best engineering colleges in (A.P), for mechanical engineering
Nice Blog and very relevant information. Thanks for your time and work. we are offering Cheap Air Tickets to all students who wants to travel within India. you can visit our website for more informations.
http://apeamcet.net/CollegeRanks.aspx
TOP COLLEGES IN ANDHRA PRADESH